STAFF POSITION AT NRCE as on 01-08-2026
Name of the Post | ||||||
Sanctioned | Sanctioned | Filled | Vacant | |||
Director | 1 | 1 | 0 | - | – | – |
Scientist | 33 | 17 | 16 | - | - | - |
Technical | 25 | 14 | 11 | – | – | – |
Administrative | 19 | 14 | 5 | – | – | – |
Multi Tasking Staff | 20 | 6 | 14 | – | – | – |
SCIENTIFIC STAFF OF NRCE (MAIN CAMPUS), HISAR
Sr.No.Scientist Name & DesignationLandline No.Email ID | |||
1. | Dr. Tarun Kumar Bhattacharya, Director | ||
2. | Dr. Nitin Virmani, Head, Division of Equine Health | Nitin.Virmani@icar.org.in | |
3. | Dr. Rajender Kumar, Pr. Scientist | ||
4. | Dr. Sanjay Kumar, Pr. Scientist | Kumar.Sanjay@icar.org.in | |
5. | Dr. Anju Manuja, Pr. Scientist | Anju.Manuja@icar.org.in | |
6. | Dr. Balvinder Kumar, Pr.Scientist | ||
7. | Dr. Harishankar Singha, Pr. Scientist | Harisankar.Singha@icar.org.in | |
8. | Dr. Awadhesh Prajapati, Senior Scientist | ||
9. | Dr. Ana Raj J.Scientist |
SCIENTIFIC STAFF OF NCVTCC, NRCE, HISAR
Sr.No.Scientist Name & DesignationLandline No.Email ID | |||
1. | Dr. R.K. Vaid, Head, NCVTC | ||
2. | Dr. Taruna Anand, NF | ||
3 | Dr. B.C. Bera, Pr. Scientist | ||
4. | Dr. K. Shanmugasundram, Pr. Scientist | K.Shanmugasundaram@icar.org.in | |
5. | Dr. Riyesh T., Sr. Scientist | Riyesh.Thachamvally@icar.org.in |
SCIENTIFIC STAFF OF EQUINE PRODUCTION CAMPUS (NRCE), BIKANER
Sr.No.Scientist Name & DesignationLandline No.Email ID | |||
1. | Dr. R. A. Legha, Head, Regional Station, EPC,Bikaner | ||
2. | Dr. Ramesh Kumar Dedar, Pr. Scientist | ||
3. | Dr. Ratna Prabha, Senior Scientist | ||
4. | Dr. Muhammed Kutty V.H., Scientist |
ADMINISTRATIVE STAFF OF NRCE, HISAR
Sr.No.Administrative staff & DesignationLandline No.Email ID | |||
1. | Sh. Brahm Parkash | ||
Senior Administrative Officer | |||
2. | Smt. Ritu | ||
Finance & Accounts Officer | |||
3. | Sh. Ashok Kumar | ||
PS | |||
4. | Sh. Sunil | Sunil@icar.org.in | |
Assistant Administrative Officer | |||
5. | Sh. D.D. Sharma | ||
Assistant Administrative Officer | |||
6. | Sh. Om Parkash, | ||
Assistant | |||
7. | Sh. Anil, Assistant | ||
8. | Sh. Amandeep, Assistant | ||
9. | Sh. Aman Godara, Assistant | ||
10. | Sh. Gaurav Som, Assistant | ||
11. | Sh. Virender Singh, Assistant | ||
12 | Sh. Deepak Kumar, UDC | ||
13. | Sh. Ishwar Chander LDC |
ADMINISTRATIVE STAFF OF EPC, NRCE, Bikaner
Sr.No.Administrative Staff if EPC,BikanerLandline No.Email ID | |||
1. | Sh. Mahendra Singh, UDC |
TECHNICAL STAFF OF NRCE, HISAR
Sr.No.Technical staff & DesignationDivisionLandline No.Email ID | ||||
1. | Sh. Ajmer Singh, ACTO | Animal Shed | Ajmer.Singh@icar.org.in | |
2. | Sh Sanjeev Kumar, ACTO | Biochem Lab | ||
3 | Sh. Joginder Singh, Sr. Technical Offcer | Medicine Lab | Joginder.singh@icar.org.in | |
4. | Sh Sajjan Kumar, Technical officer | Vehicle Section | sajjan.kumar@icar.org.in | |
5. | Sh. Suresh Kumar, Technical officer | –do– | sureh.kumar@icar.org.in | |
6. | Sh. Mukesh Chand, Sr. Technical. Officer | Pathology Lab | ||
7. | Sh. Raj Kumar Dayal, Sr. Tech. Officer | Parasitology Lab | ||
8. | Sh Raghbir Singh, Sr. Tech. Assistant | Vehicle Section | ||
9. | Sh.Ishwar Singh, technican | |||
10. | Sh. Lilu Ram, |
TECHNICAL STAFF OF EPC, NRCE, BIKANER
Sr. No.Technical staff & DesignationLandline No.Email ID | ||||
1. | Dr. Jitender Singh, CTO | |||
2. | Sh. S.N. Paswan, Technical Officer | |||
3. | Sh. Rajender Singh, Technical Assistant | |||
4. | Sh. Gopal Nath, Technical Assistant |
SKILLED SUPPORTING STAFF OF NRCE, HISAR
Sr.No.Multi tasking staff DivisionLandline No.Email ID | ||||
1. | .Sh. Subhash Chander,SSS | Pathology | Subhash.Lab@icar.org.in | |
2. | Smt. Santra, SSS | I/c Building | ||
3. | Smt. Soma Devi, SSS | AdminSection | ||
4. | Sh. Raju Ram, SSS | |||
5. | Sh. M.P. Meena, SSS | |||
6. | Sh. Ashok Kumar, SSS |


