```html
```
Patents Granted
| Sr. No. | Patent Title | Patent Details | Inventors / Remarks |
|---|---|---|---|
| 1 | A method for preparation of a diagnostic kit useful forecasting Equine Herpes virus-I disease | Patent notified on 25.10.2003 and classified as 55E4-1891278 | |
| 2 | A method for preparing complement fixation test based (Cofeb) kit for diagnosis of Babesia equi infection of equines | Patent granted on 31.07.2009, Patent No. 196690 | Later abandoned due to poor commercial viability in present context. |
| 3 | A recombinant haemagglutinin domain-containing protein for the detection and diagnosis of glanders and method of preparation thereof | Patent No. 296824 dated 16.05.2018, Application No. 1328/DEL/2010 dated 08.06.2010 | |
| 4 | Nano-drug delivery for quinapyramine sulphate | Patent No. 310429 dated 29.03.2019, Application No. 2560/DEL/2011 dated 06.09.2011 | Anju Manuja, Neeraj Dilbaghi, Sandeep Kumar, Harmanmeet Kaur, Gaurav Bhanjana, Rajender Kumar, Balvinder Kumar and S.C. Yadav |
| 5 | Recombinant TssA protein for detection of antibodies against Burkholderia mallei and uses thereof | Patent No. 354870 dated 30.12.2020, Application No. 3610/DEL/2015 dated 04.11.2015 | Hari Shankar Singha, Praveen Malik, Sachin Kumar Goyal, S.K. Khurana and R.K. Singh |
| 6 | Polymeric metal nanocomposites and methods of synthesis thereof | Patent No. 411620 dated 16.11.2022, Application No. 201911009696 dated 13.03.2019 | Anju Manuja, Balvinder Kumar, Riyesh T. and B. N. Tripathi |
| 7 | Hydroxychloroquine/chloroquine zinc oxide nanoparticle formulation | Patent No. 542925 dated 25.06.2024, Application No. 202111057698 dated 11.12.2021 | Anju Manuja, Balvinder Kumar, Rajender Kumar, Yash Pal and Minakshi P. |
Patents Filed
| Sr. No. | Patent Title |
|---|---|
| 1 | A recombinant haemagglutinin domain-containing protein for the detection and diagnosis of glanders and method of preparation thereof. |
| 2 | Polynucleotide sequence, processes, composition and methods thereof. |
| 3 | Nano-drug delivery for quinapyramine sulphate. |
| 4 | A highly sensitive kit for detection of antibodies against Theileria equi in serum of equids. |
| 5 | Recombinant TssA protein for detection of antibodies against Burkholderia mallei and uses thereof. |
| 6 | Recombinant Hcp1 protein for detection of antibodies against Burkholderia mallei in Equines. |
| 7 | Aerva javanica extract for the treatment of exuberant granulation tissue and tumors in horses. |
| 8 | Polymeric metal nanocomposites and methods of synthesis thereof. |
| 9 | A modified vaccine construct for EHV1 and methods of preparing the same. |
| 10 | Monoclonal antibody based immunoassay for detection of equine influenza (H3N8) antigen. |
| 11 | Mutated EHV-1 (TOH Strain) genome based vaccine construct and method for preparation. |
| 12 | Recombinant nucleocapsid protein based indirect ELISA kit for detection of anti SARS-COV-2 antibodies in canines. |
| 13 | Hydroxychloroquine/chloroquine zinc oxide nanoparticle formulation. |
| 14 | Recombinant antigens based indirect ELISA kit for detection of anti Trypanosoma evansi antibodies in animals. |
| 15 | Development of a Novel Modified Attenuated Lumpy Skin Disease Virus (LSDV) For Use as Vaccine. |
| 16 | A novel vaccine formulation (Ancovax) to prevent SARS-CoV-2 infection in animals. |
| 17 | A method for encapsulation of bacteriophage cocktail against Salmonella sp. for oral delivery in poultry. |
| 18 | Development of a Novel test to differentiate the vaccine and field strains of LSDV. |
| 19 | miR-29a serves as a novel immunovirological marker to predict the functionality of immune response to Lumpy Skin Disease virus infection. |
| 20 | Chitosan-Alginate-Zinc Artificial Skin Construct. |
| 21 | Phage endolysin encapsulated antimicrobial formulation to ameliorate biofilms. |


