NCVTCRepository Current Status
Accessions as of March 2024
| Category Microbial Resource Accessions | ||
| Veterinary Microbes | Bacteria | 1857 |
| Virus | 404 | |
| Bacteriophages | 419 | |
| Phage Library | 27 | |
| Recombinant Clones | 536 | |
| Genomic DNA | 288 | |
| Total | 3531 | |
| Rumen Microbes | Anaerobic Bacteria | 668 |
| Fungi / Yeast | 107 | |
| Methanogenic Archaea | 08 | |
| Total | 783 | |
| Dairy Microbes | Bacteria | 845 |
| Total | 845 | |
| Grand Total | 5159 |


